Profile Settings
Any Year - 1/4oz Austrian Gold Philharmonic
Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ | |
---|---|---|---|---|---|
Cashier's | $691.91 | $689.91 | $688.91 | $687.91 | |
Cashier's Check | $691.91 | $689.91 | $688.91 | $687.91 | |
Check | $691.91 | $689.91 | $688.91 | $687.91 | |
Debit Card | $691.91 | $689.91 | $688.91 | $687.91 | |
eBay Payments | $691.91 | $689.91 | $688.91 | $687.91 | |
Pin Debit | $691.91 | $689.91 | $688.91 | $687.91 | |
Wire | $691.91 | $689.91 | $688.91 | $687.91 | |
Cash | $694.33 | $692.32 | $691.32 | $690.32 | |
Credit Card | $719.59 | $717.51 | $716.47 | $715.43 | |
Paypal | $719.59 | $717.51 | $716.47 | $715.43 |
As low as $124.00 per oz above spot
Oceanside buy price $649.21
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series.
This is an ideal bullion coin for the musically inclined investor. The 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1/4 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 25 Euro
- Precious Metals IRA - Approved
Specifications
- Country - Europe
- Mint - Austrian Mint
- Purity - .9999
- Weight - 0.25 oz
- Legal Tender - 25 Euro
- IRA Eligible - Yes
Planning to order gold coins from one of the genuine bullion dealers?
Buy high-quality 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
Mint | Austrian Mint |
Year | Any Year |
Country | Austria |
Weight | 1/4 |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!