Profile Settings
2023 1oz Austrian Gold Philharmonic
| Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
|---|---|---|---|---|---|
| Cashier's | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Cashier's Check | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Check | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Debit Card | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Pin Debit | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Wire | $4,116.82 | $4,114.82 | $4,110.82 | $4,105.82 | |
| Cash | $4,131.23 | $4,129.22 | $4,125.21 | $4,120.19 | |
| Credit Card | $4,281.49 | $4,279.41 | $4,275.25 | $4,270.05 | |
| Paypal | $4,281.49 | $4,279.41 | $4,275.25 | $4,270.05 | 
As low as $94 per oz above spot
Oceanside buy price $4,010.60
The Austrian Gold Philharmonic coins are manufactured as a tribute to the renowned Vienna Philharmonic Orchestra. This series of gold coin is highly popular among investors and collectors. The 2023 1 oz Austrian Gold Philharmonic coin contains 1 oz of gold. The Reverse of the coin features an array of instruments, including the cello, violin, harp, Vienna horn and bassoon.
Why is the 2023 1 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 100 Euro
- Eligible for Precious Metals IRAs
Specifications
- Country - Austria
- Mint - Austrian Mint
- Purity - .9999
- Weight - 1 oz
- Legal Tender - 100 Euro
- IRA Eligible - Yes
Want to order gold coins from one of the reputable bullion dealers? Buy high-quality 2023 1 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint | 
| Year | 2023 | 
| Country | Austria | 
| Weight | 1oz | 
| Purity | 9999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!

 
                             
                             
                             
                             
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                