Profile Settings
2022 1oz Perth Mint Lunar Series: Year of the Tiger Gold Coin
Payment Method | Qty 1 - 2 | Qty 3 - 9 | Qty 10 - 19 | Qty 20+ | |
---|---|---|---|---|---|
Cashier's | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Cashier's Check | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Check | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Debit Card | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
eBay Payments | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Pin Debit | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Wire | $2,816.46 | $2,812.46 | $2,801.46 | $2,796.46 | |
Cash | $2,826.32 | $2,822.30 | $2,811.27 | $2,806.25 | |
Credit Card | $2,929.12 | $2,924.96 | $2,913.52 | $2,908.32 | |
Paypal | $2,929.12 | $2,924.96 | $2,913.52 | $2,908.32 |
As low as $76.00 per oz above spot
Oceanside buy price $2,724.44
The Perth Mint is renowned for their popular lunar series, which started in 1996. Extremely popular with investors, Australian Lunar coins have become one of the most awaited annual coin releases in the world. The 2022 1 oz Australian Perth Mint Gold Lunar III: Year of the Tiger is guaranteed by the government of Australia and has an unlimited mintage. The reverse of the coin, depicts a tiger standing on a peak with its open jaws displaying razor sharp canine teeth.
Why is the 2022 1 oz Australian Perth Mint Gold Lunar III: Year of the Tiger popular?
- Contains 1 oz of .9999 fine Gold
- Struck by the Perth Mint
- Sovereign coin guaranteed by the Australian government
- Eligible for Precious Metals IRAs
Specifications
- Country - Australia
- Mint – Perth Mint
- Purity - .9999
- Weight- 1 Troy Ounce
- IRA Eligible - Yes
Want to buy gold coins online? You must choose one of the most reputable bullion dealers online to order a gold coin. Buy the high-quality 2022 1 oz Australian Perth Mint Gold Lunar III: Year of the Tiger from us online! You can check and compare our reputation and gold prices with other bullion dealers and see how we stand out in the industry. You’ll find the recent gold price on our website.
Mint | Perth Mint |
Year | 2022 |
Country | Australia |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!