Profile Settings
$500 FV - 90% Coinage - Junk Silver
| Payment Method | Qty 1+ | |
|---|---|---|
| Cashier's | $17,970.81 | |
| Cashier's Check | $17,970.81 | |
| Check | $17,970.81 | |
| Debit Card | $17,970.81 | |
| Pin Debit | $17,970.81 | |
| Wire | $17,970.81 | |
| Cash | $18,033.71 | |
| Credit Card | $18,689.64 | |
| Paypal | $18,689.64 |
Payment method must be selected during the checkout process.
As low as $1.99 per oz above spot
Oceanside buy price $16,889.02
Item will be one denomination only. Call to check for specific denomination.
| Mint | United States Mint |
| Year | Any Year |
| Country | United States |
| Weight | $500 FV |
| Purity | 900 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
