Profile Settings
10oz Republic Metals Silver Bar
Payment Method | Qty 1 - 9 | Qty 10 - 49 | Qty 50+ | |
---|---|---|---|---|
Cashier's | $330.67 | $324.67 | $323.67 | |
Cashier's Check | $330.67 | $324.67 | $323.67 | |
Check | $330.67 | $324.67 | $323.67 | |
Debit Card | $330.67 | $324.67 | $323.67 | |
eBay Payments | $330.67 | $324.67 | $323.67 | |
Pin Debit | $330.67 | $324.67 | $323.67 | |
Wire | $330.67 | $324.67 | $323.67 | |
Cash | $331.83 | $325.81 | $324.80 | |
Credit Card | $343.90 | $337.66 | $336.62 | |
Paypal | $343.90 | $337.66 | $336.62 |
As low as $0.99 per oz above spot
Oceanside buy price $300.27
Republic Metals Corp (RMC) produces top quality gold and silver bars into the world marketplace, but particularly the United States. The 10oz silver bar that they produce is well recognized among silver investors who want inexpensive silver bars that are high quality. Many dealers classify the RMC silver bar as a generic silver bar given that it is mostly geared for the US silver marketplace and has limited distribution worldwide.
The front of this silver bar has the RMC logo on it along with the purity and weight.
These 999 silver bars are IRA eligible.
Mint | Republic Metals Corp |
Year | Any Year |
Country | United States |
Weight | 10oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!