Profile Settings
5oz Generic Silver Bar
| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100+ | |
|---|---|---|---|---|
| Cashier's | $541.05 | $538.80 | $537.30 | |
| Cashier's Check | $541.05 | $538.80 | $537.30 | |
| Check | $541.05 | $538.80 | $537.30 | |
| Debit Card | $541.05 | $538.80 | $537.30 | |
| Pin Debit | $541.05 | $538.80 | $537.30 | |
| Wire | $541.05 | $538.80 | $537.30 | |
| Cash | $542.94 | $540.69 | $539.18 | |
| Credit Card | $562.69 | $560.35 | $558.79 | |
| Paypal | $562.69 | $560.35 | $558.79 |
As low as $4 per oz above spot
Oceanside buy price $505.80
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 5oz Generic Silver Bar is composed of 5 troy ouncesof .999 fine silver. These silver bars are 100% authentic.Most investors will not buy silver bullion that is not at least 999 pure silver.
Why is the 5oz Generic Silver Bar Popular and an Excellent Investment in Silver?
- Produced by various mints and companies
- Made from .999 fine silver with a weight of 5 troy oz
- Eligible for Precious Metals IRAs
- Excellent to add to your bullion portfolio
Specifications
- Purity - .999
- Weight - 5oz
- IRA Eligible - Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 5ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 5oz |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
