Profile Settings
2017 3g Chinese Gold Panda
Payment Method | Qty 1 - 29 | Qty 30 - 99 | Qty 100 - 199 | Qty 200+ | |
---|---|---|---|---|---|
Cashier's | $29.38 | $29.13 | $28.90 | $28.88 | |
Cashier's Check | $29.38 | $29.13 | $28.90 | $28.88 | |
Check | $29.38 | $29.13 | $28.90 | $28.88 | |
Debit Card | $29.38 | $29.13 | $28.90 | $28.88 | |
eBay Payments | $29.38 | $29.13 | $28.90 | $28.88 | |
Pin Debit | $29.38 | $29.13 | $28.90 | $28.88 | |
Wire | $29.38 | $29.13 | $28.90 | $28.88 | |
Cash | $29.48 | $29.23 | $29.00 | $28.98 | |
Credit Card | $30.56 | $30.30 | $30.06 | $30.04 | |
Paypal | $30.56 | $30.30 | $30.06 | $30.04 |
As low as $260.36 per oz above spot
Oceanside buy price $26.02
The 2017 Chinese Gold Panda coin is minted as .999 fine gold, 24 karat. The Chinese Gold Panda Coins differ from most other common gold bullion in two ways. First, the reverse design of the endangered panda bear changes annually (except for 2001 and 2002 which feature the same design) and second, each coin is minted as a limited edition. First minted in 1982, the Chinese Gold Panda Bullion Coin was greeted with great interest among collectors. This interest peaked in 1987 after which lower mint figures resulted in limited availability. The design of the Panda changes each year.
Mint | Chinese Mint |
Year | 2017 |
Country | China |
Weight | 1/10 |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!