Profile Settings
10oz Credit Suisse Gold Bullion Bar
Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10+ | |
---|---|---|---|---|
Cashier's | $27,690.65 | $27,630.65 | $27,610.65 | |
Cashier's Check | $27,690.65 | $27,630.65 | $27,610.65 | |
Check | $27,690.65 | $27,630.65 | $27,610.65 | |
Debit Card | $27,690.65 | $27,630.65 | $27,610.65 | |
eBay Payments | $27,690.65 | $27,630.65 | $27,610.65 | |
Pin Debit | $27,690.65 | $27,630.65 | $27,610.65 | |
Wire | $27,690.65 | $27,630.65 | $27,610.65 | |
Cash | $27,787.57 | $27,727.36 | $27,707.29 | |
Credit Card | $28,798.28 | $28,735.88 | $28,715.08 | |
Paypal | $28,798.28 | $28,735.88 | $28,715.08 |
As low as $47.00 per oz above spot
Oceanside buy price $27,020.65
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The 10 oz Credit Suisse Gold Bullion Bar contains one troy ounce of .9999 fine gold. The Reverse of the gold bar features “Credit Suisse” in a repeating diagonal pattern.
Why is the 10 oz Credit Suisse Gold Bullion Bar popular Among Investors ?
- Simple, yet sleek design
- Contains 10 oz of .9999 fine Gold
- Eligible for Precious Metals IRAs
- Manufactured by Credit Suisse
Specifications
- Country - Switzerland
- Mint - Credit Suisse
- Purity - .9999
- Weight - 10 oz
- IRA Eligible - Yes
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 10 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
Mint | Credit Suisse |
Year | Any Year |
Country | Switzerland |
Weight | 10oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!