Profile Settings
1oz Credit Suisse Gold Bar
| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25 - 49 | Qty 50+ | |
|---|---|---|---|---|---|
| Cashier's | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Cashier's Check | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Check | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Debit Card | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Pin Debit | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Wire | $4,086.33 | $4,081.33 | $4,076.33 | $4,075.33 | |
| Cash | $4,100.63 | $4,095.61 | $4,090.60 | $4,089.59 | |
| Credit Card | $4,249.78 | $4,244.58 | $4,239.38 | $4,238.34 | |
| Paypal | $4,249.78 | $4,244.58 | $4,239.38 | $4,238.34 | 
As low as $73 per oz above spot
Oceanside buy price $4,011.57
Credit Suisse is one of the leading precious metal refiners and financial institutions in the world.
The Credit Suisse 1 oz Gold Bar contains one troy ounce of .9999 fine gold. The Reverse of the 1 oz Credit Suisse gold bar features "Credit Suisse" in a repeating diagonal pattern.
Why is the 1 oz Credit Suisse Gold Bullion Bar popular Among Investors ?
- Simple, yet sleek design
- Contains 1 oz of .9999 fine Gold
- Eligible for Precious Metals IRAs
- Manufactured by Credit Suisse
Specifications
- Country - Switzerland
- Mint - Credit Suisse
- Purity - .9999
- Weight - 1 oz
- IRA Eligible - Yes
Thinking about buying a gold bar from one of the reputable bullion dealers?
Buy the high-quality 1 oz Credit Suisse Gold Bullion Bar online today! The current gold bar value is updated on our website.
| Mint | Credit Suisse | 
| Year | Any Year | 
| Country | Switzerland | 
| Weight | 1oz | 
| Purity | 9999 | 
| Status | Active | 
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!

 
                             
                             
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                 
                                                                